The precinct conventions for the following precincts will be held at this time and location:
0006 | 0041 | 0061 | 0077 | 0078 | 0101 | 0105 | 0106 | 0110 | 0153 |
0184 | 0185 | 0241 | 0246 | 0261 | 0263 | 0283 | 0320 | 0321 | 0326 |
0341 | 0342 | 0358 | 0399 | 0408 | 0409 | 0423 | 0449 | 0452 | 0464 |
0465 | 0466 | 0477 | 0482 | 0500 | 0503 | 0514 | 0520 | 0539 | 0543 |
0549 | 0550 | 0552 | 0575 | 0579 | 0588 | 0595 | 0596 | 0608 | 0614 |
0615 | 0629 | 0631 | 0633 | 0634 | 0657 | 0660 | 0672 | 0677 | 0678 |
0683 | 0690 | 0698 | 0714 | 0717 | 0729 | 0735 | 0747 | 0753 | 0757 |
0778 | 0779 | 0780 | 0783 | 0787 | 0794 | 0795 | 0825 | 0835 | 0836 |
0851 | 0853 | 0864 | 0874 | 0876 | 0878 | 0883 | 0894 | 0897 | 0909 |
0910 | 0912 | 0914 | 0934 | 0936 | 0955 | 0957 | 0958 | 0959 | 0970 |
0981 | 0989 | 0997 |
WHEN
March 13, 2018 at 7pm - 7:30pm
WHERE
CONTACT
Kathie Glass
·